Key chain parameters set at genesis.
Chain identity
| Parameter | Value |
|---|
| Chain ID (Cosmos) | specter-testnet-1 |
| Chain ID (EVM) | 5445 (testnet), 5447 (mainnet) |
| Bech32 prefix | specter |
| Binary | specterd |
Token economics
| Parameter | Value |
|---|
| Bond denomination | aghost |
| Display denomination | GHOST |
| Decimals | 18 |
| Max supply | 1,000,000,000 GHOST |
| Inflation | 0% (no inflation module) |
Consensus
| Parameter | Value |
|---|
| Consensus | CometBFT (BFT Proof of Stake) |
| Block time | 1–2 seconds |
| Finality | Instant (BFT) |
| Max validators | Configurable via governance |
EVM
| Parameter | Value |
|---|
| MaxCodeSize | 64 KB (custom, increased from Ethereum's 24 KB) |
| ChainID | 5445 |
| Supported precompiles | Standard Ethereum + Ghostmint (0x0808) |
Governance
| Parameter | Default |
|---|
| Min deposit | Configurable |
| Voting period | Configurable |
| Quorum | Configurable |
| Threshold | Configurable |
All governance parameters can be modified via on-chain governance proposals.