Network Details
Complete reference for all Specter network endpoints, identifiers, and configuration values.
Chain identifiers
| Parameter | Value |
|---|---|
| Chain ID (EVM) | 5445 |
| Chain ID (Cosmos) | specter-testnet-1 |
| Bech32 prefix | specter |
| Binary | specterd |
RPC endpoints
| Service | URL |
|---|---|
| EVM JSON-RPC (HTTPS) | https://testnet.specterchain.com |
| EVM WebSocket | wss://testnet.specterchain.com/ws |
| CometBFT RPC | https://testnet.specterchain.com/rpc/ |
| Relayer API | https://relayer.specterchain.com |
info
The JSON-RPC endpoint supports all standard Ethereum methods: eth_blockNumber, eth_sendTransaction, eth_call, eth_getBalance, eth_getLogs, etc.
Native token
| Parameter | Value |
|---|---|
| Name | GHOST |
| Base unit | aghost |
| Decimals | 18 |
| Max supply | 1,000,000,000 GHOST |
| Inflation | 0% |
| Gas price | 1 gwei minimum |
1 GHOST = 10^18 aghost (same relationship as ETH to wei).
Relayer services
| Service | Port | URL |
|---|---|---|
| Root Updater | 3001 | https://relayer.specterchain.com |
| Commitment Relayer | 3002 | https://relayer.specterchain.com |
| Proof Relayer | 3003 | https://relayer.specterchain.com |
| Faucet | 3005 | https://relayer.specterchain.com |
| Batch Root Updater | 3030 | Internal |
| Open Ghost Root Updater | 3008 | Internal |
| Stale Monitor | — | Internal |
Key addresses
| Role | Address |
|---|---|
| Deployer | 0x2bBd88eA213c76f2cA3BAeBaA20F3FA9c4B522e7 |
| Relayer Operator | 0x42f5f839fA29b9e9AEF0d66A3D2aAc89C4CBF1f1 |
| Ghostmint Precompile | 0x0000000000000000000000000000000000000808 |
Infrastructure
| Component | Details |
|---|---|
| Validator | DigitalOcean droplet, CometBFT + EVM RPC |
| Relayer | DigitalOcean droplet, 7 PM2 services |
| Block explorer | Blockscout |
| Block time | 1–2 seconds |
| Finality | Instant (BFT) |
Supported GhostERC20 tokens
These privacy-enabled ERC20 tokens are deployed on testnet:
| Token | Address |
|---|---|
| gUSDC | 0x65c9091a6A45Db302a343AF460657C298FAA222D |
| gWETH | 0x923295a3e3bE5eDe29Fc408A507dA057ee044E81 |
| gLABS | 0x062f8a68f6386c1b448b3379abd369825bec9aa2 |
See Deployed Addresses for the complete contract address table.